Equipment
These pages demonstrate equipment used in Svalbard 2005 expedition. Pages
will be updated as we get along experience about the products. All the equipment
is available from the well resourced outdoor shops
The list for three-men-tent (Pete, Vesa and Sami) is almost all-inclusive. Some weights might
be suggestive. For two-men-tent the list is almost identical. Most of the differences come from
the menu made by Sepe where there is a lot of exotic included.
Electronics | | Weight g | pcs | Total.g |
Computer | Panasonic Toughbook CF-18 | 1630 | 1 | 2100 |
| Charger | 156 | 1 | 156 |
GPS | Garmin e Trex | 150 | 1 | 150 |
PLB | McMurdo Fastfind | 395 | 1 | 395 |
Satellite phone | Motorola 9500 | 575 | 1 | 575 |
| battery | 92 | 1 | 92 |
| datakit | 262 | 1 | 262 |
| charger | 140 | 1 | 140 |
Anemometer | Silva and Meteos | 50 | 2 | 100 |
Solar panel | Unisolar USF-32 | 2140 | 1 | 2140 |
Lead-acid gel battery | | 1000 | 1 | 1000 |
Charge adjuster | Nelcomp | 158 | 1 | 158 |
Connectors and boxes | Sami Design | 500 | 1 | 500 |
| | | | 7298 |
Photography |
Digital camera | Canon Powershot A 200 | 190 | 1 | 190 |
Camera | Canon EOS 300 28 - 90 obj. | 600 | 2 | 1200 |
| Canon 70 - 300 obj | 300 | 1 | 300 |
Videocamera | Canon mv 600 + 2 batteries |
| Charger + 10 cassettes | 1460 | 1 | 1460 |
Tripod | | 1500 | 1 | 1500 |
Film | | 28 | 35 | 980 |
| | | | 5630 |
Skiing |
Skis | Madshus Glittertind | 2200 | 3 | 6600 |
Ski skins | Colltex | 218 | 3 | 654 |
Binding | Rottefella Riva 3 | 1200 | 3 | 3600 |
Ski poles | Exel T5 | 450 | 4 | 1800 |
Sledge | Fjellpulken Transportpulken | 9000 | 3 | 27000 |
Drawbars + harnesses | Fjellpulken Expedition | 2000 | 3 | 6000 |
| | | | 45654 |
Accommodation |
Tent | Hilleberg Keron 4 GT | 5500 | 1 | 5500 |
Extra poles | DAC 9 mm | 180 | 4 | 720 |
Rescue sack | Hilleberg Windsack | 500 | 1 | 500 |
Sleeping bag | Adjungilak | 3000 | 3 | 9000 |
Sleeping bag | Joutsen (sisempi pussi) | 1000 | 3 | 3000 |
Sleeping base | Z - Rest | 457 | 3 | 1371 |
Sleeping base | Karrimat | 500 | 3 | 1500 |
Sleeping base | All tent base | 925 | 1 | 925 |
| | | | 22516 |
Kitchen |
Stove | MSR XGK Expedition | 298 | 1 | 298 |
Fuel pump | MSR XGK | 52 | 3 | 156 |
| MSR XGK | 50 | 1 | 50 |
Fuelbottle | MSR 985 ml | 206 | 3 | 618 |
Wind shield | MSR | 44 | 1 | 44 |
Cooking box | Reissu Pete Super | 1800 | 1 | 1800 |
Base for stove | Reissu Pete Light | 400 | 1 | 400 |
Thermosbottle | Retki Pro 0,75 l | 550 | 9 | 4950 |
Food thermos | Retki 0,75 l | 700 | 3 | 2100 |
Thermos cover bags | Retki Pro Flaskpocket | 87 | 3 | 261 |
Maintenance kit | kettles 5/3/2 litres + coffee pot |
| handles, ladles and bowls | 1455 | 1 | 1455 |
Tableware | Bowl (1 litr.) spoon and knife | 100 | 3 | 300 |
Fuel | 3 x 5 litres + 3 x MSR bottle | 18000 | 1 | 18000 |
| | | | 30432 |
Footwear |
Ski boots | Alico Double With Strap | 3300 | 3 | 9900 |
Leggings | | 300 | 3 | 900 |
Crampons | BD Sabretooth | 1044 | 3 | 3132 |
| | | | 13932 |
Clothing |
Underwear | Ruskovilla Ulkoilukerrasto | 600 | 3 | 1800 |
Middlewear | Sasta Inuvit/Midler | 500 | 3 | 1500 |
Fleece jacket | Sasta Sierra | 550 | 3 | 1650 |
Shell pants | Sasta Storm | 775 | 3 | 2325 |
Shell jacket | Sasta Everest | 750 | 3 | 2250 |
Fuzz jacket | Sasta Undo | 1175 | 3 | 3525 |
Wading socks | Sasta Cordura | 300 | 3 | 900 |
Under socks | Bridgedale Coolmax | 32 | 15 | 480 |
Socks | Bridgedale GTX Summit | 120 | 9 | 1080 |
Wool socks | | 100 | 6 | 600 |
Commando cap | Silk | 30 | 3 | 90 |
Thin cap | Sasta salli Ws | 38 | 3 | 114 |
Cap | | 60 | 3 | 180 |
Thick cap | Lowe Alpine | 72 | 3 | 216 |
Collar | Ruskovilla | 75 | 3 | 225 |
Mitten | RGB Desingn`s/Millet/BD | 200 | 3 | 600 |
Thick gloves (Sormet) | Millet | 200 | 3 | 600 |
Thin gloves | Sasta Ws | 66 | 3 | 198 |
Other gloves | | 150 | 3 | 450 |
Ski mask | Scott/Bolle | 110 | 3 | 330 |
| | | | 19113 |
Backbags etc. |
Equipment bag | Retki Sport XL | 1500 | 3 | 4500 |
Little backbag | Retki Guide | 850 | 3 | 2550 |
Bum bag | Retki Pro | 400 | 1 | 400 |
| | | | 7450 |
Glacier equipment |
Harness | Edelweiss Rando | 250 | 3 | 750 |
Carabins | BD Hotwire | 45 | 6 | 270 |
| Stubai screwgate | 97 | 6 | 582 |
Figure eight | Stubai STD 8 | 130 | 2 | 260 |
Ice screw | BD Turboexpress | 188 | 4 | 752 |
Sling | Edelweiss 60 cm | 50 | 6 | 300 |
Rope | Edelweiss Ultralight 9,9/65m | 4160 | 1 | 4160 |
Prusik rope/Ice bear thread | Edelweiss/etc. 60 m | 1000 | 1 | 1000 |
Ice axe | Stubai | 580 | 3 | 1740 |
Sond | For snow investigation 240 cm | 333 | 3 | 1000 |
| | | | 10814 |
Other investigation |
Thread leads | For polar bear alarm system | 250 | 7 | 1750 |
Maps, pencils and papers | | 300 | 3 | 900 |
Lamp | Retki Trekking led | 50 | 3 | 150 |
Urine bottle | Plastex 1 litre | 90 | 3 | 270 |
Repair equipment | | 2500 | 1 | 2500 |
Spade | Fiskars | 485 | 2 | 970 |
Mental medicine | Vodka, Whisky etc. | 1500 | 3 | 4500 |
Toilet paper | | 135 | 12 | 1620 |
Hygiene | | 200 | 3 | 600 |
Personal stuff | Sunglasses. | 250 | 3 | 750 |
| | | | 14010 |
Pharmaceuticals |
Thermometer |
Tweesers |
Scissors |
Sewing needle and thread |
Safety pins |
Plaster | | | 2m |
Special plaster | | | 20 p |
Sterile gauze | | | 10 p |
Gauze | | | 5 roll |
Ideal gauze | | | 2 p |
Synthetic skin | | | A lot |
Sport tape |
Vaseline |
Air conditioning tape |
Strong sun cream 50+ |
Space blanket |
Septidin | | | 100 ml |
Panadol 500 mg | | | 50 p |
Ibuprofen 400 mg | | | 50 p |
aspirin | | | 20 p |
Panacod | | | 10 p |
Amoxin | | | 20 p |
Ditrim duplo | | | 10 p |
Kefalex | | | 20 p |
Oftan eye drops |
Imodium | | | 20 p |
Zyrtec | | | 10 p |
CavitC | | | 1 packet |
Basibact powder | | | 1 pot |
Zinc paste | | | 1 tube |
Dactarin cream | | | 1 tube |
| | | | 2500 |
Arsenal |
Rifle | Sako and Saint | 3000 | 2 | 6000 |
Cartridge | | 50 | 50 | 2500 |
Flares etc. | | 100 | 10 | 1000 |
| | | | 9500 |
Total | | | | 188849 |
Sledge weight per person without food for 3 men tent | | 62950 |
Food for 28 days | | | | 33000 |
Total weight / person | | 95950 |